| Technical specification of standard equipment | ||
| Total width in working position | 3570 | mm |
| Height in working position | 1300 | mm |
| Lenght in working positiony | 1940 | mm |
| Width in transport position ( raised side protections) min/max | 2980 | mm |
| Working width | 3000 | |
| Swath width min/max | 1340/2040 | mm |
| Tare weight | 1220 | kg |
| Min. power requirement | 55/75 | kW/HP |
| Efficiency ( for recommended working width) | 3 | ha/h |
| PTO speed | 1000 | rpm/min |
| Suspension | Front linkage cat. II acc. to ISO 730-1 | |
| Number of disc | 7 | |
| Number of knives (item) | 14 | |
| left | 8 | |
| right | 6 | |
| Type of cuting knives | twisted | |
| Knives dimensions | 120x49x4 Ø21 | |
| Rotationspeed of discs | 3000 | rpm/min |
| Ground following ability | ||
| up | +14 (450) | |
| down | 10 (250) | |
| transverse | +/- 24 | |
| Transport position – horizontally at the front of the tractor | Raised on mowers cylinder and linkage | |
| Required hydraulic output | Hydraulic connection at the front of the tractor | |
| Swath conditioner drive | – | |
| PTO shaft | Standard | |
| Additional set of knifes | Standard | |
| Spray RAL 6010 400 ml | Standard | |
Ketasniiduk PRONAR PDF301C
