| Allowable total weight (technically): | 23000 | [kg] |
| Permissible total weight: | 22000 | [kg] |
| Load capacity: | 14550 | [kg] |
| Empty weight: | 7450 | [kg] |
| Load volume: | 40 | [m 3] |
| Loading space: | 16.84 | [m 2] |
| Loading case inside lenght: | 8000 | [mm] |
| Loading case inside width: | trapezoid 2080/2130 | [mm] |
| Dimensions: length/width/height: | 10100/2900/3950 | [mm] |
| Sidewall height: | 2260 | [mm] |
| Loading case thickness (sides): | 0.75 | [mm] |
| Distance from the ground to the platform: | 1690 | [mm] |
| Wheel track: | 2200 | [mm] |
| Axle base: | 1810 | [mm] |
| Suspension: | Tandem on parabolic springs with passively steered axle | |
| Hitch-ring load: | 2000 | [kg] |
| Tyres: | 700/50-26.5 | |
| Maximum speed: | 40 | [km/h] |
| Tractor power requirement: | 160/118 | [hp/kW] |
| Standrad equipment: | ||
| Loading box with bolted walls, adapted to mounting additional dosing rollers, drivetrain of metering rollers and PTO shaft | ||
| Walls with trapezoidal profiles and ALUCYNK coating | ||
| Wooden floor board with metal rails for conveyor chains | ||
| Rear wall winched hydraulically with manual locking system | ||
| Openwork front wall | ||
| Hydraulically folded openwork front wall | ||
| Sidewalls fastening strings | ||
| Chassis frame made of rectangular closed profiles. | ||
| Tandem on 4 parabolic springs with axle base 1810mm, compensatory swingarms, fixed front axle and passively steered rear axle. Drum brakes 406x140mm. | ||
| Axles for 60 km/h. | ||
| Rigid drawbar with elastomeric shock absorber, adapted to couple with lower hitch of the tractor | ||
| Drawbar towing hitch- rotary with Ø50 towing eye | ||
| Drawbar support: telescopic mechanical straight leg | ||
| Hydraulic steering from tractor distributor | ||
| Hydraulically driven floor conveyor of 4 chains, drivetrain of the conveyor on both sides | ||
| Braking system: double line pneumatic | ||
| Crank hand brake | ||
| Wheel chocks + racks (2 pcs). | ||
| 12V lighting system with rear electric socket | ||
| Rear lamps with protective grating | ||
| Mudguards | ||
| Rear fouldable underrun protection | ||
| Chemically hardened two-component painting materials , UV-resistant | ||
| Sidewall color: natural ALUCYNK | ||
| Chassis, drawbar, axles, rear bar and mudguards color: red RAL 3000 PRONAR | ||
| Loading box color: green RAL 6010 PRONAR | ||
PRONAR trailer T400
