| Technical data | ||
|---|---|---|
| Permissible total weight: | 16350 | [kg] |
| Load capacity: | 12000 | [kg] |
| Empty weight: | 4350 | [kg] |
| Load volume: | 7-Jul | [m 3] |
| Loading space: | 10-Sep | [m 2] |
| Loading case inside length (upper/bottom side): | 4625/4500 | [mm] |
| Loading case inside width: | 2410 | [mm] |
| Dimensions: length/width/height: | 6230/2546/2080 | [mm] |
| Sidewall height: | 700 | [mm] |
| Floor/wall thickness: | 10-Aug | [mm] |
| Platform height, measured from the ground: | 1240 | [mm] |
| Wheel track: | 1860 | [mm] |
| Suspension: | parabolic springs | |
| Hitch-ring load: | 2000 | [kg] |
| Tyres: | 385/65 R22.5 RE | |
| Maximum speed: | 40 | [km/h] |
| Tipping system: | 1-side | |
| Tipping cylinder (piston stroke/oil requirement/working pressure): | 2150mm/28L/200bar | |
| Tractor power requirement: | 83.2/61 | [hp/kW] |
| Tipping angle (backwards): | 55 | [˚] |
| Standard equipment | ||
| Very strong construction (monocoque type) of loading case with vertical ribs reinforcing the sidewalls | ||
| Hydraulically driven rear flap with height 450 mm, opened downwords | ||
| Chassis frame made of hight strength steel with rectangular closed profiles | ||
| Tandem suspenssion with 4 parabolic springs with 1325 mm wheelbase with fixed axles equipped in drum brakes 400×80 | ||
| Axles for 60 km/h (permissible total weight 16 000 kg) | ||
| Drawbar type: universal rigid to couple with lower or upper hitch of the tractor | ||
| Drawbar hitch: rotary with Ø50 towing eye | ||
| Drawbar support: hydraulic straight type leg with cut-off valve | ||
| Braking system: double line air | ||
| Crank hand brake | ||
| Rear mudguards made of plastic | ||
| Wheel chocks + racks (2pcs) | ||
| 12 V lighting system with rear electric socket, bulbs lamps, with airtight connection, with side clearence lights | ||
| Rear lamps with protective grating | ||
| Tipping system: hydrauilc with automatic cut-off valve and thick safety steel cables | ||
| Mechanical support of the loading case | ||
| Hydraulic cables holder with a support for tractor connectors | ||
| Double-component chemically hardened painting materials, UV-resistant | ||
| Tipping frame colour: red RAL3000 PRONAR | ||
| Side walls painting colour: yellow RAL1007 | ||
Trailer PRONAR T679/2
