| Technical data | ||
|---|---|---|
| Allowable total weight (technically): | 24000 | [kg] |
| Permissible total weight: | 21000 | [kg] |
| Load capacity: | 14840 | [kg] |
| Empty weight: | 6160 | [kg] |
| Load volume: | 10.6 | [m 3] |
| Loading space: | 13-May | [m 2] |
| Loading case inside length: | 5600 | [mm] |
| Loading case inside width: | 2410 | [mm] |
| Dimensions: length/width/height: | 7360/2550/2330 | [mm] |
| Sidewall height: | 800 | [mm] |
| Floor/wall thickness: | 10-Aug | [mm] |
| Platform height, measured from the ground: | 1475 | [mm] |
| Wheel track: | 2060 | [mm] |
| Suspension: | parabolic springs | |
| Hitch-ring load: | 3000 | [kg] |
| Tyres: | 385/65 R22.5 RE | |
| Maximum speed: | 40 | [km/h] |
| Tipping system: | 2 telescopic cylinders, 1-side | |
| Tipping cylinder (piston stroke/oil requirement/working pressure): | 1980mm/36L/200bar | |
| Tractor power requirement: | 124.8/91.7 | [hp/kW] |
| Tipping angle (backwards): | 60 | [˚] |
| Standard equipment | ||
| Very strong construction (monocoque type) of loading case with vertical ribs reinforcing the sidewalls | ||
| Hydraulically driven rear flap with height 370 mm, opened downwords | ||
| Chassis frame made of hight strength steel with rectangular closed profiles | ||
| Tandem suspenssion with 4 parabolic springs with 1500 mm wheelbase with fixed axles equipped in drum brakes 406×120 (FAD) | ||
| Drawbar type: universal rigid amortized by steel leaf springs to couple with lower or upper hitch of the tractor | ||
| Drawbar hitch: rotary with Ø50 towing eye | ||
| Drawbar support: straight hydraulic leg with ball cut-off valve | ||
| Braking system: double line air | ||
| Crank hand brake | ||
| Rear protective bumper homologated according to directive 70/221/EWG (in accordance to 2006/20/WE) | ||
| Front and rear mudguards made of plastic | ||
| Wheel chocks + racks (2pcs) | ||
| 12 V lighting system with rear electric socket, bulbs lamps, with side clearence lights | ||
| Rear lamps with protective grating | ||
| Tipping system: hydrauilc with automatic cut-off valve and thick safety steel cables | ||
| Mechanical support of the loading case | ||
| Folded ladder and steps facilitating the access to the loading case | ||
| Double-component chemically hardened painting materials, UV-resistant | ||
| Tipping frame colour: red RAL3000 PRONAR | ||
| Side walls painting colour: yellow RAL1007 | ||
Trailer PRONAR T701
