| Permissible total weight: | 8000 | [kg] |
|---|---|---|
| Load capacity: | 5360 | [kg] |
| Empty weight: | 2640 | [kg] |
| Loading space: | 14-Jan | [m 2] |
| Loading case inside length: | 5960 | [mm] |
| Loading case inside width: | 2360 | [mm] |
| Dimensions: length/width/height | 7980/2515/3012 | [mm] |
| Sidewall height: | 1350 | [mm] |
| Floor thickness (impregnated wood)/sidewalls (waterproof plywood): | 30/18 | [mm] |
| Platform height, measured from the ground: | 945 | [mm] |
| Wheel track: | 2100 | [mm] |
| Suspension: | tandem with leaf springs | |
| Hitch-ring load: | 1000 | [kg] |
| Tyres: | 11.5/80 15.3 | |
| Maximum speed: | 40 | [km/h] |
| Tractor power requirement: | 41.6/30.6 | [hp/kW] |
| Standard equipment | ||
| Platform with screwed plywood walls | ||
| Wooden floor pretreated with deep-impregnating agent | ||
| Sidewalls made of double-side laminated plywood 18 mm | ||
| Rear side – platform manually opened made of anti-sliding plywood with springs that easier opening and closing with additional anti-sliding, wooden ledges | ||
| Springs facilitating opening and closing of the rear door | ||
| Rectangular chassis frame made of high strength materials | ||
| Rigid drawbar integrated with frame to couple with lower hitch of the tractor | ||
| Drawbar towing hitch: rotary with towing eye 50 mm to couple with lower hitch of the tractor | ||
| Drawbar support: supporting wheel | ||
| Tandem suspension with leaf springs, fixed axles with 1090 mm wheelbase, equiped in drum brakes 300×60 | ||
| Braking system: single or double double line pneumatic | ||
| Crank hand brake | ||
| 12 V lighting system | ||
| Loading platform made of waterproof anti-sliding plywood | ||
| Unfolding side barriers on the loading platform | ||
| Double-component chemically hardened painting materials, UV-resistant. | ||
| Laced cover frame | ||
| Wheel chocks + galvanized racks | ||
| Platform painting color: green RAL6010 PRONAR PRONAR | ||
PRONAR loomaveohaagis T046/1
