| Permissible total weight: | 12000 | [kg] |
| Load capacity: | 8500 | [kg] |
| Empty weight: | 3500 | [kg] |
| Loading space: | 14* | [m 2] |
| Loading case inside length: | 6990 | [mm] |
| Loading case inside width: | 2300 | [mm] |
| Loading case inside height: | 2100** | |
| Dimensions: length/width/height | 8920/2530/2800 | [mm] |
| Sidewall height: | 1400 | [mm] |
| Floor thickness: | 4-Mar | [mm] |
| Platform height, measured from the ground (transport position/loading position): | 660/130 | [mm] |
| Wheel track: | 2200 | [mm] |
| Suspension: | hydraulic | |
| Hitch-ring load: | 1500 | [kg] |
| Tyres: | 14.0/65-16 | |
| Maximum speed: | 40 | [km/h] |
| Tractor power requirement: | 65/47.8 | [hp/kW] |
| * surface without inner wheel arches | ||
| ** height from the ground to the highest point of the canvas cover frame | ||
| Standard equipment | ||
| Chassis frame made of steel closed rectangular profiles | ||
| Sidewalls made of profiles steel 3 mm | ||
| Universal drawbar integrated with frame to couple with upper or lower hitch of the tractor | ||
| Swinging gull-wing side doors | ||
| Wide-opening of rear door | ||
| Tandem suspension with 4 hydraulic cylinders fitted with drum brakes | ||
| Hydraulically lowered loading case facilitating animal (un)loading | ||
| Hydraulic vibration shock absorbers | ||
| Drawbar towing hitch: rotary with towing eye 50 mm to couple with lower hitch of the tractor | ||
| Drawbar support: mechanic with a winch | ||
| Sealed chequer plate floor with two drainage holes | ||
| Braking system: double line pneumatic | ||
| Crank hand brake | ||
| Lighting system | ||
| Cover frame | ||
| Double-component chemically hardened painting materials, UV-resistant. | ||
| Wheel chocks + galvanized racks | ||
| Platform color: green RAL6010 PRONAR | ||
PRONAR loomaveohaagis T046/2
