| Technically permissible total weight: | 13000 | [kg] | |
| Permissible total weight: | 12000 | [kg] | |
| Load capacity: | 8900 | [kg] | |
| Empty weight: | 3100 | [kg] | |
| Loading space: | 17.4 | [m 2] | |
| Loading platform length: | 7170 | [mm] | |
| Loading platform width: | 2435* | [mm] | |
| Dimensions: length/width/height: | 9290/2500/2750 | 9290/2500/2750 | [mm] |
| Loading platform height: | 1680 | [mm] | |
| Platform thickness: | 3 | [mm] | |
| Platform height, measured from the ground: | 1110 | [mm] | |
| Wheel track: | 1750 | [mm] | |
| Suspension: | parabolic springs | ||
| Hitch-ring load: | 1925 | [kg] | |
| Tyres: | 15,0/70-18TL | ||
| Maximum speed: | 40 | [km/h] | |
| Tractor power requirement: | 62,5/45,9 | [hp/kW] | |
| * width of the loading case suitable for EUROPALET transport | |||
| Standard equipment | |||
| Flat profiles on the floor edges | |||
| Frame: rectangular made of closed profiles | |||
| Tandem suspenssion on 4 parabolic springs with 1215 mm axle track with fixed axles with drum brakes | |||
| Drawbar: fixed upper/lower universal transportation hitch | |||
| Drawbar: rotary towing eye ∅50 mm | |||
| Drawbar support: hydraulic supporting leg (scissor) | |||
| Side ladders: front and rear | |||
| Braking system: single line pneumatic or double line pneumatic or hydraulic | |||
| Crank hand brake | |||
| 12V lighting system with rear electric socket | |||
| Commercial road lighting system with side lights | |||
| Rear underrun protection with integrated commercial road lighting system (according to 70/221/EW) | |||
| Double-component chemically hardened painting materials | |||
| Wheel chocks and racks | |||
| Painting colour: green RAL6010 PRONAR | |||
Palliveohaagis PRONAR T024
