| Technical data | |||
| Permissible total weight: | 18000 | [kg] | |
| Load capacity: | 13200 | [kg] | |
| Empty weight: | 4800 | [kg] | |
| Loading space: | 20,4 (23) | [m 2] | |
| Loading space length (rear frame folded/extended): | 8500/9600 | [mm] | |
| Loading platform width ( total/ flat): | 2470/2400 | [mm] | |
| Dimensions: length/width/height: | 10600/2530/2900 | [mm] | |
| Loading platform height: | 1790 | [mm] | |
| Platform thickness: | 3 | [mm] | |
| Platform height, measured from the ground: | 1100 | [mm] | |
| Wheel track: | 1960 | [mm] | |
| Suspension: | parabolic springs | ||
| Tyres: | 445/45R19,5 | ||
| Maximum speed: | 40 | [km/h] | |
| Tractor power requirement: | 109,2/80,3 | [hp/kW] | |
| Standard equipment | |||
| Platform with profiles on the floor edges | |||
| Frame made of I-beams, open and closed rectangular profiles | |||
| Frame adjusted to the rear hitch mounting | |||
| Frame adjusted for mounting hydraulic sidewalls | |||
| Drawbar type: V- type rigid with towing eye ø40 mm | |||
| Steering: rotating turntable | |||
| Side ladders with adjustment of angle inclination suitable for transportaion round and square bales | |||
| Extendable rear frame with ladder increasing the loading space | |||
| Extendable rear frame supported by pin retainer | |||
| Holes for belt tightening on the platform side | |||
| Axles ith drum brakes 400×120 | |||
| Braking system: double line air | |||
| Crank hand brake | |||
| 12V lightning system with rear electric socket and clearance lights | |||
| Rear underrun protection according to 70/221/EWG with lights and space for number plate | |||
| Rear electric socket | |||
| Wheel chocks and racks | |||
| Double-component chemically hardened painting materials, UV-resistant | |||
| Platform color: green RAL6010 PRONAR | |||
| Wheel chocks in galvanized pockets | |||
Palliveohaagis PRONAR T027M
