| Technical data | |||
| Technically permissible total weight: | 13000 | [kg] | |
| Permissible total weight: | 12000 | [kg] | |
| Load capacity: | 8890 | [kg] | |
| Empty weight: | 3110* | [kg] | |
| Loading space: | 16,4 (17,7**) | [m 2] | |
| Loading platform length: | 6495 | [mm] | |
| Loading space length: | 6740 (7270**) | [mm] | |
| Loading platform width (with edges/without edges): | 2517/2410*** | [mm] | |
| Dimensions: length/width/height: | 9135****/2550/2860 | [mm] | |
| Loading platform height: | 1680 | [mm] | |
| Platform thickness: | 4 | [mm] | |
| Platform height, measured from the ground: | 1180 | [mm] | |
| Wheel track: | 1820 | [mm] | |
| Suspension: | parabolic springs | ||
| Tyres: | 500/50-17 | ||
| Maximum speed: | 40 | [km/h] | |
| Tractor power requirement: | 72,8/53,5 | [HP/kW] | |
| * Weight of the trailer equipped with front and rear posts instead of front and rear ladders – 3244kg | |||
| ** With pulled out rear frame exending the platform length | |||
| *** EURO pallets transportation width | |||
| **** Standard platform length | |||
| Standard equipment | |||
| Rounded profiles on the floor edges | |||
| Reinforced platform floor equipped with holes for posts assembled at the front, rear and sides of the trailer | |||
| Frame: rectangular made of closed profiles | |||
| Drawbar: V type with ø40 mm fixed towing eye | |||
| Steering: rotating turntable | |||
| Side ladders with rounded profiles | |||
| Regulated rear frame | |||
| Holes for belt tightening | |||
| Holes for belt tightening on the side ladders | |||
| Braking system: single or double line air or hydraulic | |||
| Crank hand brake | |||
| 12V lightning system with clearance lights and rear electric socket | |||
| Reinforced rear underrun protection with integrated commercial road lighting system (according to 70/221/EW) | |||
| Double-component chemically hardened painting materials, UV-resistant | |||
| Platform colour: green RAL6010 PRONAR | |||
| Wheel chocks and racks | |||
Trailer PRONAR T025KM
