| Technical data | ||
| Permissible total weight: | 22000 | [kg] |
| Load capacity: | 18000* | [kg] |
| Empty weight: | 7600** | [kg] |
| Load volume: | 18 | [m 3] |
| Loading space: | 11.1 | [m 2] |
| Internal length of Loading space: | 5600 | [mm] |
| Internal width of Loading space: | trapezoid: 1955/1995 | [mm] |
| Dimensions: length/width/height: | 8780/2540/3450 | [mm] |
| Sidewall height: | 1200/300 | [mm] |
| Floor/wall thickness: | 4-Mar | [mm] |
| Platform height, measured from the ground: | 1530 | [mm] |
| Suspension: | tandem – parabolic springs | |
| Hitch-ring load: | 4000 | [kg] |
| Tyres: | 600/55-22.5 | |
| Construction speed: | 40 | [km/h] |
| PTO speed: | 1000 | [rpm] |
| Minimum tractor power requirement / adaptor type | 170 | [hp] |
| Adapter type / max spreading width | AV20/12 | [-/m] |
| * Permissble construction parameters ( homologation parameters may differ ) | ||
| ** Parameters depend on the equipment specification | ||
| Standard equipment | ||
| • Monocoque loading case with 300 mm extensions | ||
| • Holes in the frontwall | ||
| • Wooden protection on top edge of the laoding case | ||
| • Front protective mesh | ||
| • Tandem suspension with 4 parabolic springs, 1500mm, rigid axles and 406×140 mm drum brakes | ||
| • Spreading adapter with 2 vertical beaters AV20 | ||
| • Chain conveyor with four 14mm chains of high quality steel, with hydraulic drive and stepless speed regulation | ||
| • Control from tractor’s hydraulic distributor (external tractor’s hydraulic coupling required) | ||
| • Hydraulic rear shields | ||
| • Drawbar type: spring suspended to couple with lower hitch of the tractor | ||
| • Drawbar towing hitch: rotary with towing eye ø50mm | ||
| • Drawbar support: telescopic with two-step gear | ||
| • Braking system: double line air with manual braking force control | ||
| • 12V lighting system | ||
| • Folded ladder and access steps to the loading case | ||
| • Steel mudguards | ||
| • Wheel chocks + galvanized racks (2 pcs.) | ||
| • Double-component chemically hardened painting materials | ||
| • Sidewalls, drawbar, axles and conveyor mechanizm colour: green RAL6010 PRONAR | ||
| • Rear sliding wall, adapter, mudguards and front mesh colour: red RAL3000 PRONAR | ||
PRONAR sõnnikulaotur N262/2
