| Technical data | ||
|---|---|---|
| Permissible total weight: | 18660 | [kg] |
| Load capacity: | 12000 | [kg] |
| Empty weight: | 6660 | [kg] |
| Load volume: | 11-Mar | [m 3] |
| Loading space: | 8-Sep | [m 2] |
| Internal length of Loading space: | 4500 | [mm] |
| Internal width of Loading space: | trapezoid: 1955/1995 | [mm] |
| Dimensions: length/width/height: | 8000/2510/3740* | [mm] |
| Sidewall height: | 1265** | [mm] |
| Floor/wall thickness: | 4-Mar | [mm] |
| Platform height, measured from the ground: | 1530 | [mm] |
| Wheel track: | 1900 | [mm] |
| Suspension: | tandem – parabolic springs | |
| Hitch-ring load: | 2200 | [kg] |
| Tyres: | 550/60-22.5 | |
| Construction speed: | 40 | [km/h] |
| PTO speed: | 1000 | [rpm] |
| Minimum tractor power requirement / adaptor type: | 127.3/93.6 | [hp/kW] |
| Adapter type / max spreading width: | AH20/25 | [-/m] |
| * Height with front protective mesh | ||
| ** Height with a protective wooden batten | ||
| Standard equipment | ||
| Monocoque loading case | ||
| Tandem suspension with 4 parabolic springs, wheel base 1360mm fixed axles equipped with drum brakes 406x120mm | ||
| AH20 adapter with 2 horizontal auger beaters with screwed vanes and 2 spreading discs with four screwed vanes on each disc | ||
| Chain conveyor with four 14mm chains of high quality steel, with hydraulic drive and stepless speed regulation | ||
| Drawbar type: fixed to couple with lower hitch of the tractor | ||
| Drawbar towing hitch: rotary with towing eye ø50mm PRONAR | ||
| Drawbar support: hydraulic straight leg | ||
| Control from tractor’s hydraulic distributor | ||
| Braking system: double line air | ||
| Crank hand brake | ||
| Wheel chocks + racks (2 pcs) | ||
| Hydraulic guillotine slurry gate | ||
| Hydraulic rear tailgate | ||
| Front protective mesh | ||
| Folded ladder and access steps to the loading case | ||
| Mudguards | ||
| Lighting system 12V | ||
| Single line greasing system of the adapter’s bearing | ||
| Height indicator of the rear slurry gate | ||
| Rubber cover of rear shield | ||
| Chemically hardened two-component painting materials , UV-resistant | ||
| Sidewalls, drawbar, axles and conveyor mechanizm colour: green RAL6010 PRONAR | ||
| Rear sliding wall, adapter, mudguards and front mesh colour: grey RAL7021 PRONAR | ||
PRONAR Spreader N262
