| Technical data | NV161/1 | NV161/2 | NV161/3 | NV161/4 | NV161/5 | |
|---|---|---|---|---|---|---|
| Permissible total weight: | 10500 | 12300 | 14200 | 17200 | 19900 | [kg] |
| Load capacity: | 6750 | 8490 | 10240 | 12290 | 14650 | [kg] |
| Empty weight: | 3750 | 3810 | 3960 | 4910 | 5250 | [kg] |
| Load volume: | 9.1 | 10.7 | 11.8 | 13.1 | 14.9 | [m 3] |
| Loading space: | 6.7 | 7.5 | [m2] | |||
| Loading height: | 2250 | 2500 | 2430 | 2620 | 2610 | [mm] |
| Dimensions: length/width/height: | 7250/ | 7250/ | 7330/ | 7900/ | 8580/ | [mm] |
| 2540/ | 2540/ | 2760/ | 2950/ | 2950/ | ||
| 2560 | 2610 | 2700 | 2740 | 2730 | ||
| Dimensions of the loading case: length/width/height: | 4500/2000 | 4500/2000 | 4500/2000 | 5000/2000 | 5680/2000 | [mm] |
| 1500/1160 | 1500/1360 | 1500/1500 | 1500/1500 | 1500/1500 | ||
| Floor thickness: | 4 | [mm] | ||||
| Wall thickness: | 4 | [mm] | ||||
| Wheel track: | 2050 | 2170 | 2300 | [mm] | ||
| Suspension: | Single axle, fixed | |||||
| Hitch ring load: | 2000 | 2500 | 3000 | 3000 | 4000 | [kg] |
| Tyres: | 4/18/1934 | 4/18/1938 | 1/23/2026 | 650/65-30.5 | 650/65-30.5 | |
| Construction speed: | 30 | [km/h] | ||||
| Minimum tractor power requirement: | 70-80 | 75-90 | 80-100 | 100-115 | 120-130 | [hp/kW] |
| PTO speed: | 540 | 1000 | [rpm] | |||
| Adapter type: | vertical 2-beaters | [ -] | ||||
| Max. spreading width: | 8-Dec | [ m] | ||||
| Monocoque loading case | ||||||
| Single rigid suspension with rigid axle | ||||||
| Spreading adapter with 2 vertical beaters | ||||||
| Chain conveyor with two 14mm chains of high quality steel, with hydraulic drive and stepless speed regulation | ||||||
| Drawbar type: suspended to couple with lower or upper hitch of the tractor | ||||||
| Drawbar towing hitch: rotary with towing eye ø50mm | ||||||
| Drawbar support: telescopic mechanical straight leg | ||||||
| Control from tractor’s hydraulic distributor | ||||||
| Braking system: double line air | ||||||
| Single line greasing system of the adapter’s slide bearing | ||||||
| Crank hand brake | ||||||
| 12V lighting system | ||||||
| Wheel chocks + galvanized racks (2 pcs.) | ||||||
| Folded ladder and access steps to the loading case | ||||||
| Double-component chemically hardened painting materials | ||||||
| Sidewalls, drawbar, axles and conveyor mechanizm colour: green RAL6010 PRONAR | ||||||
| Rear sliding wall, adapter, mudguards and front mesh colour: red RAL3000 PRONAR | ||||||
Sõnnikulaotur PRONAR NV161 series 1/2/3/4/5
