| Technically permissible total weight: | 36000 | [kg] |
| Permissible total weight: | 33000 | [kg] |
| Load capacity: | 22700 | [kg] |
| Empty weight: | 10300* | [kg] |
| Load volume: | 34 | [m 3] |
| UnLoad capacity: | 200-400 | [t/h] |
| Loading case inside lenght: | 7265 | [mm] |
| Loading case inside width: | 2492 | [mm] |
| Dimensions (Lenght/Width/Height): | 10392/2900/3660 | [mm] |
| Sidewall height: | 1440+340 | [mm] |
| Thickness of floor/sidewalls/extensions: | 4/4/2003 | [mm] |
| Distance from base to the platform: | 3415 | [mm] |
| Wheel track: | 2200 | [mm] |
| Suspension: | Tridem type on parabolic springs with active steering | |
| Hitch-ring load: | 3000 | [kg] |
| Tyres: | 700/50-26,5 | |
| Maximum speed: | 40 | [km/h] |
| Tractor power requirement: | 220/161,7 | [hp/kW] |
| PTO shaft speed | 1000 | rpm |
| Hydraulically folded coveyor: | – | |
| Diameter: | 430 | [mm] |
| Lenght: | 5170 | [mm] |
| Height of the edge of unloading port: | 4565-4865 | [mm] |
| * approximately | ||
| Standard equipment | ||
| Monocoques loading case with additional vertical stiffeners and screwed sidewall extensions | ||
| Floor with double – auger grain carts | ||
| Double segmented hydraulically folded auger | ||
| Two-segment front conveyor hydraulically folded with hydraulic safety lock | ||
| Double floor conveyor | ||
| Two-stage regulation of floor conveyor velocity | ||
| Four revision holes for load-carrying body cleaning | ||
| Hydraulically driven front revision hole for load-carrying body cleaning | ||
| Three windows to control the level of loaded material | ||
| Frame of cover with a rope grate | ||
| Operator’s platform on rear side | ||
| Bridge with non-slip grating inside the case along the entire length | ||
| Chassis with 8-point tipper mounting bolt to support the loading body | ||
| Tridem suspension on 6 parabolic springs with wheel track 1810mm. Rigid central axle, front and rear axles actively steered | ||
| Axles for 60 km/h with drum brakes Ø406×140 | ||
| Drawbar: rigid integrated with frame to connect with upper r lower hitch to a tractor | ||
| Drawbar towing hitch: fixed ball-type K80mm | ||
| Drawbar support: telescopic supporting leg with 2-section gearing mechanism | ||
| Sidewalls profiles with addictional supports and extensions 340mm | ||
| Hydraulic steering with manual pump filling system | ||
| Steering connection system consistent with ISO 26402 (trailer is not equiped with tractor steering system) | ||
| Braking system: single or double line pneumatic or hydraulic | ||
| Pneumatic parking brake | ||
| 12V LED lighting system | ||
| A set of steel mudguards | ||
| Wheel chocks and racks | ||
| Double-component chemically hardened painting materials | ||
| Loading case painting colour: green RAL6010 PRONAR | ||
PRONAR trailer T743
