| Technical specification of standard equipment | ||
|---|---|---|
| Total length in working/transport position | 8600/8600 | mm |
| Width in working position | ||
| minimum | 7265 | mm |
| maximum | 7970 | mm |
| Width in transport position | 2800 | mm |
| Height in working position | 2350 | mm |
| Height in transport position: | ||
| rakes off | 3950 | mm |
| rakes on | 4650 | mm |
| Working width | 7900 | mm |
| Number of rotors | 2 | pcs. |
| Number of working arms | 13 | pcs. |
| Number of raking tines on one arm | 4 | pcs. |
| Suspension system | Cat. I and II in acc. with ISO 730-1 | |
| Turning wheel of the drawbar | 2 turning wheels | |
| Drive system for the rotors | tandem type with 6 wheels | |
| Type of rotary gear | dry (lubrication with grease) | |
| Overload protection WPT | Single direction and overload protecting clutch 900 Nm. | |
| Minimum power requirement | 59/80 | kW/HP |
| PTO speed | 540 | rpm |
| Empty weight | 2600 | kg |
| Recommended moving speed | 10 | km/h |
| Tyres: | ||
| drive system | 10.0/75-15.3 | |
| rotors drive system | 16×6.5-8 (6PR) | |
| Tyres air pressure | ||
| drive system: | 400kPa | |
| rotors drive system | 160kPa | |
| Required hydraulic outputs | One double-acting section with floating position | |
| Raising and lowering of rotors | hydraulic and synchronized system | |
| Additional equipment: | ||
| Wheels 340/55-16 | ||
| Tine protection system | ||
| Tube for documents | ||
Double-rootor vaaluti ZKP801
