| Technical data | ||
| Permissible total weight: | 15100 | [kg] |
| Load capacity: | from 9540 to 10140* | [kg] |
| Empty weight: | from 4960 to 5560* | [kg] |
| Load volume: | 9 | [m 3] |
| Loading space: | 8-May | [m 2] |
| Internal length of loading space: | 4400 | [mm] |
| Internal width of loading space: | 1930 | [mm] |
| Dimensions: length/width/height: | 7455/2440/3285** | [mm] |
| Sidewall height: | 1040*** | [mm] |
| Floor/wall thickness: | 3-Mar | [mm] |
| Platform height, measured from the ground: | 1315 | [mm] |
| Wheel track: | 1820 | [mm] |
| Suspension: | tandem – parabolic springs | |
| Hitch-ring load: | 2100 | [kg] |
| Tyres: | 500/50-17 | |
| Construction speed: | 25 | [km/h] |
| PTO speed: | 1000 | [rpm] |
| Minimum tractor power requirement / adaptor type: | 105/77.2 with AV40 | [hp/kW] |
| 115/84.6 with AV20 | [hp/kW] | |
| Adapter type / max spreading width: | AV40 / 6 | [ – /m] |
| AV20 / 12 | [ – /m] | |
| * Parameters depend on the equipment specification | ||
| ** Height with front mesh | ||
| *** Height with a protective wooden batten | ||
| Standard equipment | ||
| Monocoque loading case | ||
| Suspension: tandem on parabolic springs with fixed axles. | ||
| AV40 adapter with 4 vertical beaters | ||
| Chain conveyor with four 14mm chains of high quality steel, with hydraulic drive and stepless speed regulation | ||
| Drawbar type: universal fixed to couple with lower or upper hitch of the tractor | ||
| Drawbar towing hitch: rotary with towing eye ø50mm | ||
| Drawbar support: telescopic mechanical straight leg | ||
| Hydraulic guillotine slurry gate | ||
| Control from tractor hydraulic distributor | ||
| Braking system: double line air | ||
| Single line greasing system of the adapter’s bearing | ||
| Crank hand brake | ||
| Lighting system 12V | ||
| Mudguards | ||
| Wheel chocks + racks (2 pcs.) | ||
| Front protective mesh | ||
| Folded ladder and access steps to loading case | ||
| Chemically hardened two-component painting materials , UV-resistant. | ||
| Sidewalls, drawbar, axles and conveyor mechanizm colour: green RAL6010 PRONAR | ||
| Adapter, mudguards and front mesh colour: red RAL3000 PRONAR | ||
PRONAR sõnnikulaotur N162/2
