KERGMATERJALIKÜHVEL
| Attribute | Value |
| Side Thickness | 5 MM |
| Cover Thickness | 5 MM |
| Volume | 0,40-0,80 M³ |
| Name | Index | Width (cm) | Weight (kg) | Vol. (m³) |
| BUCKET VOLUME | MVB120 | 120 | 147 | 0.4 |
| BUCKET VOLUME | MVB140 | 140 | 168 | 0.46 |
| BUCKET VOLUME | MVB160 | 160 | 189 | 0.53 |
| BUCKET VOLUME | MVB180 | 180 | 210 | 0.59 |
| BUCKET VOLUME | MVB200 | 200 | 230 | 0.66 |
| BUCKET VOLUME | MVB220 | 220 | 244 | 0.73 |
| BUCKET VOLUME | MVB240 | 240 | 259 | 0.8 |
Tootekirjeldus
– 110×16 HB500 lõikeserv
– tugevdused külgedel
– reljeefne pool
Lisad
– MVBW – sise versioon
– MVB – ribidega versioon












