| Technical data |
| Technically permissible total weight: | 6100 | [kg] |
| Permissible total weight: | 6100 | [kg] |
| Load capacity: | 4910 | [kg] |
| Empty weight: | 1190 | [kg] |
| Load volume: | 3.2 | [m 3] |
| Loading space: | 6.4 | [m 2] |
| Loading case inside length: | 3500 | [mm] |
| Loading case inside width: | 1820 | [mm] |
| Dimensions: length/width/height: | 4960/1990/1430 | [mm] |
| Sidewall height: | 500 | [mm] |
| Floor/wall thickness: | 3-Feb | [mm] |
| Platform height, measured from the ground: | 890 | [mm] |
| Wheel track: | 1400 | [mm] |
| Suspension: | fixed |
| Hitch-ring load: | 1000 | [kg] |
| Tyres: | 11,5/80-15,3 |
| Maximum speed: | 25 | [km/h] |
| Tipping system: | 3-side |
| Tipping cylinder (piston stroke/oil requirement/working pressure) | 1300mm/8L/160bar |
| Tractor power requirement: | 33,6/24,7 | [HP/kW] |
| Tipping angle (backwards/sides): | 50/46 | [˚] |
| | |
| Standard equipment |
| Loading case with universal system of sidewalls opening |
| Central sidewalls locking system (rear, left, right) |
| Side walls made of 500 mm rainforced profiles with 70 mm edge, with forged hinges and locks |
| Closed walls profiles protected by laser weld |
| Grain hatch with a lever in a rear wall |
| Tipping frame: Rectangular made of closed profiles |
| Drawbar: fixed to couple with lower or upper hitch of the tractor |
| Drawbar towing hitch: fixed with Ø40 towing eye to couple with upper hitch of the tractor |
| Drawbar support: straight with folded steel wheel |
| Braking system: double line air |
| Parking brake with crank |
| 12V lighting system with rear electric socket |
| Spiral connecting cable of lighting system |
| Tipping system with cut-off valve |
| Mechanical support of the loading case |
| Three side tipping system |
| Mechanical support of the loading case |
| Wheel chocks and racks (2 pcs) |
| Double-component chemically hardened painting materials, UV-resistant |
| Chassis color red RAL3000 PRONAR |
| Sidewalls color green RAL6010 PRONAR |