| Technical data |
| Technically permissible total weight: | 5500 | [kg] |
| Permissible total weight: | 4990 | [kg] |
| Load capacity: | 3500 | [kg] |
| Empty weight | 1490 | [kg] |
| Load volume: | 6-Feb | [m 3] |
| Loading space: | 6-Feb | [m 2] |
| Loading case inside length: | 3310 | [mm] |
| Loading case inside width: | 1860 | [mm] |
| Dimensions: length/width/height: | 4825/2045/2060 | [mm] |
| Sidewall height: | 500+500 | [mm] |
| Floor/wall thickness: | 3-Feb | [mm] |
| Platform height, measured from the ground: | 1020 | [mm] |
| Wheel track: | 1500 | [mm] |
| Suspension: | fixed |
| Hitch-ring load: | 750 | [kg] |
| Tyres: | 11.5/80-15.3 |
| Maximum speed: | 30 | [km/h] |
| Tipping system: | 3-side |
| Number of telescopic cylinder sections | 4 |
| Tipping cylinder (piston stroke/oil requirement/working pressure) | 1300mm/8L/160bar |
| Tractor power requirement: | 31.2/23 | [hp/kW] |
| Tipping angle (backwards/sides): | 50/46 | [˚] |
| | |
| Standard equipment | |
| Loading case with universal system of sidewalls opening |
| Central locking system |
| Tipping frame: triangular made of open profiles |
| Drawbar: lower transportation hitch with Ø50 fixed towing eye |
| Drawbar support: supporting wheel |
| Braking system: single line air or double line air or hydraulic |
| Parking brake with crank |
| 12V lighting system with rear electric socket |
| Tipping system with cut-off valve |
| Three side tipping system |
| Sidewalls and extensions made of PRONAR profiles 500mm + 500mm with rim 70mm with forged hinges and locks |
| Sidewalls fastening string |
| Wheel chocks and racks |
| Double-component chemically hardened painting materials |
| Tipping frame painting colour: red RAL3000 PRONAR |
| Side walls painting colour: green RAL6010 PRONAR |
| Ladder and side steps facilitating access to the loading case |
| Grain hatch with a lever in a rear wall |
| Mechanical support of the loading case |