Palliveohaagis PRONAR T022
| Technical data | |||
| Technically permissible total weight: | 11000 | [kg] | |
| Permissible total weight: | 10000 | [kg] | |
| Load capacity: | 7360 | [kg] | |
| Empty weight: | 2640 | [kg] | |
| Loading space: | 16,4 (17,7*) | [m 2] | |
| Loading platform length: | 6495 | [mm] | |
| Loading space length: | 6740 (7270*) | [mm] | |
| Loading platform width: | 2435** | [mm] | |
| Dimensions: length/width/height: | 9135***/2500/2780 | [mm] | |
| Loading platform height: | 1680 | [mm] | |
| Platform thickness: | 3 | [mm] | |
| Platform height, measured from the ground: | 1100 | [mm] | |
| Wheel track: | 1730 | [mm] | |
| Suspension: | parabolic springs | ||
| Tyres: | 400/60-15,5 | ||
| Maximum speed: | 40 | [km/h] | |
| Tractor power requirement: | 67,6/49,7 | [hp/kW] | |




















