| Working width | 5200 | mm |
| Width in transport position (depends on the settings) | below 3000 | mm |
| Height in working position: | 2500 | mm |
| Length in transport position | 5700 | mm |
| Working width | 5000 | mm |
| Overlapping knives | 125 | mm |
| Cutting height range | 25 – 400 | mm |
| Empty weight | 2800 | kg |
| Drawbar hitch load | 1050 | kg |
| Minimal tractor power requirement | 88/120* | kW/HP |
| PTO speed | 1000 | rpm |
| Drawbar hitch | field Ø40 |
| Number of cutting heads | 3 | pcs |
| Number of knives on the cutting head | 3 | pcs |
| Rotational speed of heads | 1000 | rpm |
| Transport position | Pulled on the hook, folded wings, secured with a blockade, suspension system raised maximally up. |
| Numbers of wheels | 6 | pcs |
| Tyres | 10.0/75-15.3 10PR |
| Required hydraulic outputs of the tractor | One single acting section and one single acting section with float position. |
| *the power demand depends very much on the working conditions and the properties of the material being shredded |
| Additional equipment: | | |
| Drawbar rotary Ø50 | | |
| Cushioned suspension | | |
| Drawbar to connect with the upper hitch of the tractor | | |
| Ground following wheels in front of the side wings | | |
| Cutting heads with 6 knives | | |
| Additional set of knifes | Standard |
| Spray RAL 6010 400 ml | Standard |