Pallikiletaja PRONAR Z245/1
| Weight | 1650 | kg | 
|---|---|---|
| Lenght in transport/working position | 5890/6100 | mm | 
| Width in transport/working position | 2220/3370 | mm | 
| Maximum height | 2570 | mm | 
| Width | max 1250 | mm | 
| Bale diameter | from 1200 to 1500 | mm | 
| Permissiable bale weight | 1000 | kg | 
| Width of the wrapping foil | 500 or 750 | mm | 
| Power requirement | 35,3/48 | HP/kW | 
| Required tractor hydraullic outputs | (no.) 2 ( 1 pair) | pcs. | 
| Suspension | single axle, rigid | – | 
| Tyres | 340/55-16 | – | 
| Maximum | 30 | km/h | 











