KERGMATERJALIKÜHVEL, MINI
Attribute | Value |
Side Thickness | 5 MM |
Cover Thickness | 5 MM |
Volume | 0,32-0,71 M³ |
Name | Index | Width (cm) | Weight (kg) | Vol. (m³) |
BUCKET VOLUME | MVB120 | 120 | 147 | 0.4 |
BUCKET VOLUME | MVB140 | 140 | 168 | 0.46 |
BUCKET VOLUME | MVB160 | 160 | 189 | 0.53 |
BUCKET VOLUME | MVB180 | 180 | 210 | 0.59 |
BUCKET VOLUME | MVB200 | 200 | 230 | 0.66 |
BUCKET VOLUME | MVB220 | 220 | 244 | 0.73 |
BUCKET VOLUME | MVB240 | 240 | 259 | 0.8 |
Tooteirjeldus
– 110×12 HB500 lõikeserv
– tugevdatud lõikeservad
– reljeefne pool
Lisad
– SVBW – sisene versioon
– SVB – ribidega versioon