Rullipress PRONAR Z500R
| Empty weight | 3060 | mm |
| Dimenions (lenght x width x height) | 3780x2737x2430 | mm |
| Chamber diameter | 1200 | mm |
| Chamber width | 1200 | mm |
| Pickup header width | 2035 | mm |
| Total number of fingers to pick-up | 112(2×56) | pcs |
| Power demand | 47,8/65 | kW/HP |
| PTO speed | 540 | |
| Numberof tractor hydraulic connectors | 4 (2pairs) | |
| Diameter of the rotor | 423 | mm |
| Number of knives in cutting system | 15 | pcs |
| Minimum cutting length | 67 | mm |
| Biding | 4 (2pairs) | |
| Adjustement of number of bale wraps | 1,2 to 3,2 | |
| Nominal pressure of the hydraulic system | 160 | |
| Tyres | 400/60-15,5 | |











