| Technical data* | | |
| Permissible total weight: | 8900 | [kg] |
| Load capacity: | 6000 | [kg] |
| Empty weight: | 2900 | [kg] |
| Load volume: | 10-Jan | [m 3] |
| Loading space: | 10-Jan | [m 2] |
| Loading case inside lenght: | 4190 | [mm] |
| Loading case inside width | 2420** | [mm] |
| Dimensions: length/width/height: | 6390/2550/2200 | [mm] |
| Sidewall height: | 500+500 (option) | [mm] |
| Floor/wall thickness: | 4-Feb | [mm] |
| Platform height, measured from the ground: | 1160 | [mm] |
| Wheel track: | 1900 | [mm] |
| Suspension: | parabolic springs | |
| Tyres: | 14.0/65-16 | |
| Maximum speed: | 40 | [km/h] |
| Tipping system : | 3-side | |
| Cargo grips ( on the floor): | 8 | [pcs] |
| Tipping cylinder (piston stroke/oil requirement/working pressure) | 1540mm/8L/200bar | |
| Tractor power requirement: | 46.8/34.4 | [hp/kW] |
| Tipping angle (backwards/sides): | 50/46 | [˚] |
| | |
| * technical data for side walls and extensions 500+500mm | | |
| ** width of the loading case suitable for EUROPALET transport | | |
| | |
| Standard equipment | | |
| Loading case with universal system of sidewalls opening |
| Reinforced floor pan with walls central locking system |
| Drawbar V type: rigid with Ø40 towing eye |
| Rotating turnable |
| Braking system: single line air or double line air or hydraulic |
| Parking brake with crank |
| 12 V lighting system with rear electric socket |
| Rear lamps with protective grating |
| Coiled connecting cable for the lighting installation |
| Rear manual hitch |
| Rear conections to second trailer |
| Tipping system with cut-off valve |
| Three side tipping cylinder |
| Side walls made of PRONAR profiles 500mm with rim 60mm with forged hinges and locks |
| Rear mudguards |
| Wheel chocks + racks (2 pcs) |
| Ladder and steps facilitating the access to the Loading case |
| Tension slat of the sidewalls |
| Chassis color red RAL3000 PRONAR |
| Double-component chemically hardened painting materials, UV-resistant |
| Sidewalls color orange RAL 2008 PRONAR |
| Loading case adapted to transport europallets |
| Mechanical support of the loading case |
| Rear grain hatch with a lever in a rear wall |