| Technically permissible total weight: | 16000 | [kg] |
| Permissible total weight: | 15000 | [kg] |
| Load capacity: | 11300 | [kg] |
| Empty weight: | 3700 | [kg] |
| Loading space: | 24 (26,2*) | [m 2] |
| Loading platform length: | 9695 | [mm] |
| Loading space length: | 9880 (10770*) | [mm] |
| Loading platform width: | 2435** | [mm] |
| Dimensions: length/width/height: | 11995***/2500/2780 | [mm] |
| Loading platform height: | 1680 | [mm] |
| Platform thickness: | 3 | [mm] |
| Platform height, measured from the ground: | 1100 | [mm] |
| Wheel track: | 1730 | [mm] |
| Suspension: | parabolic springs |
| Tyres: | 400/60-15.5 |
| Maximum speed: | 40 | [km/h] |
| Tractor power requirement: | 83,2/61 | [hp/kW] |
|
| * With pulled out rear frame exending the platform length |
| ** EURO pallets transportation widht |
| *** Standard platform length |
|
| Standard equipment | |
| Flat profiles on the floor edges |
| Frame: rectangular made of closed profiles |
| Drawbar: V type with ø40 mm fixed towing eye |
| Steering: rotating turntable |
| Side ladders: front and rear |
| Regulated rear frame |
| Braking system: single or double line air or hydraulic |
| Crank hand brake |
| Double-component chemically hardened painting materials |
| 12V lightning system with clearance lights and rear electric socket |
| Rear underrun protection with integrated commercial road lighting system (according to 70/221/EW) |
| Wheel chocks and racks |
| Platform colour: green RAL6010 PRONAR |
| Rear electric socket |