| Technical data |
| Technically permissible total weight: | 13000 | [kg] |
| Permissible total weight: | 12000 | [kg] |
| Load capacity: | 9040 | [kg] |
| Empty weight: | 2960 | [kg] |
| Loading space: | 16,4 (17,7*) | [m 2] |
| Loading platform length: | 6495 | [mm] |
| Loading space length: | 6740 (7270*) | [mm] |
| Loading platform width: | 2435** | [mm] |
| Dimensions: length/width/height: | 9135***/2500/2860 | [mm] |
| Loading platform height: | 1680 | [mm] |
| Platform thickness: | 3 | [mm] |
| Platform height, measured from the ground: | 1180 | [mm] |
| Wheel track: | 1820 | [mm] |
| Suspension: | parabolic springs |
| Tyres: | 500/50-17 |
| Maximum speed: | 40 | [km/h] |
| Tractor power requirement: | 72,8/53,5 | [hp/kW] |
|
| * With pulled out rear frame exending the platform length |
| ** EURO pallets transportation width |
| *** Standard platform length |
|
| Standard equipment | |
| Flat profiles on the floor edges |
| Frame: rectangular made of closed profiles |
| Drawbar: V type with ø40 mm fixed towing eye |
| Steering: rotating turntable |
| Side ladders: front and rear |
| Regulated rear frame |
| Braking system: single or double line air or hydraulic |
| Crank hand brake |
| 12V lightning system with clearance lights and rear electric socket |
| Rear underrun protection with integrated commercial road lighting system (according to 70/221/EW) |
| Double-component chemically hardened painting materials |
| Wheel chocks and racks |
| Wheel chocks hidden in galvanized pockets |
| Platform colour: green RAL6010 PRONAR |