| Technical data |
| Technically permissible total weight: | 19000 | [kg] |
| Permissible total weight: | 18000 | [kg] |
| Load capacity: | 13720 | [kg] |
| Empty weight: | 4280 | [kg] |
| Loading space: | 24 (26,2*) | [m 2] |
| Loading platform length: | 9695 | [mm] |
| Loading space length: | 9880 (10770*) | [mm] |
| Loading platform width: | 2435** | [mm] |
| Dimensions: length /width/height: | 11995***/2500/2860 | [mm] |
| Loading platform height: | 1680 | [mm] |
| Platform thickness: | 3 | [mm] |
| Platform height, measured from the ground: | 1180 | [mm] |
| Wheel track: | 1820 | [mm] |
| Suspension: | parabolic springs |
| Tyres: | 500/50-17 |
| Maximum speed: | 40 | [km/h] |
| Tractor power requirement: | 93,6/68,8 | [hp/kW] |
|
| * With pulled out rear frame exending the platform length |
| ** EURO pallets transportation widht |
| *** Standard platform length |
|
| Standard equipment | |
| Loading platform with flat floor edges |
| Frame made of open rectangular closed profiles |
| Drawbar type: V- type rigid with towing eye ø40 mm |
| Steering: rotating turntable |
| Side ladders with rounded profiles |
| Platform extension |
| Braking system: single line, double line air or hydraulic |
| Crank hand brake |
| 12V lightning system with rear electric socket with clearance lights |
| Double-component chemically hardened painting materials, UV-resistant |
| Rear underrun protection according to 70/221/EC integrated with commercial road lighting system |
| Rear electric socket |
| Wheel chocks + racks (2 pcs.) |
| Wheel chocks hidden in galvanized pockets |
| Platform color: green RAL6010 PRONAR |