Technical data |
Technically permissible total weight: | 7400 | [kg] |
Permissible total weight: | 6855 | [kg] |
Empty weight | 1855 | [kg] |
Load capacity: | 5000 | [kg] |
Load volume: | 8-Feb | [m 3] |
Loading space: | 8-Feb | [m 2] |
Loading case inside length: | 4010 | [mm] |
Loading case inside width: | conical:2010 | [mm] |
/2060 |
Dimensions: length/width/height: | 5630/2240/2080 | [mm] |
length: | 5630 | [mm] |
Width: | 2240 | [mm] |
Height: | 2080 | [mm] |
Sidewall height: | 500+500 | [mm] |
Floor/wall thickness: | 3-Feb | [mm] |
Platform height, measured from the ground: | 1045 | [mm] |
Wheel track: | 1530 | [mm] |
Suspension: | fixed |
Hitch-ring load: | 1100 | [kg] |
Tyres: | 400/60-15.5 |
Maximum speed: | 30 | [km/h] |
Tipping system: | 3-side |
Number of tipping cylinder sections: | 4 |
Tipping cylinder (piston stroke/oil requirement/working pressure) | 1540/8L/200bar |
Tractor power requirement: | 36.4/26.7 | [hp/kW] |
Tipping angle (backwards/sides): | 50/46 | [˚] |
| | |
Standard equipment | |
Loading case with universal system of sidewalls opening |
Central locking system |
Tipping frame: triangular made of closed profiles |
Drawbar: lower transportation hitch with Ø50 fixed towing eye |
Drawbar towing hitch: rigid with Ø50 towing eye |
Drawbar support: supporting wheel |
Braking system: single line air or double line air or hydraulic |
Parking brake with crank |
12V lighting system with rear electric socket |
Tipping system with cut-off valve |
Three side tipping cylinder |
Side walls and extensions made of PRONAR profiles 500mm with rim 70mm with forged hinges and locks |
Three side tipping cylinder |
Sidewalls fastening string |
Grain hatch with a lever in a rear wall |
Wheel chocks and racks |
Double-component chemically hardened painting materials |
A ladder and side steps facilitating access to the loading case |
Tipping frame painting colour: red RAL3000 PRONAR |
Side walls painting colour: green RAL6010 PRONAR |
Mechanical support of the loading case |