Trailer PRONAR T679/4M
| Standard version technical data | ||
| Allowable total weight | 10850 | [kg] |
| Load capacity | 8500 | [kg] |
| Empty weight | 2020 | [kg] |
| Load volume (with no extensions) | 4.5 | [m3] |
| Loading space | 7.8 | [m2] |
| Loading box inside lenght (upper/bottom side) | 3540/3700 | [mm] |
| Loading box inside width | 2210 | [mm] |
| Dimensions Lenght /width/Height | 5380/2400/1560 | [mm] |
| Floor/wall thickness | 4-Apr | [mm] |
| Platform height, measured from the ground | 1010 | [mm] |
| Wheel track | 1640 | [mm] |









